Top Stocks BOUGHT by the MF Managers - April'2020 Data
Company Name | NSECODE | Approx. Value (in Rs.Crore) | Net Qty Bought (in Lakhs) |
---|---|---|---|
HDFC Life Insurance Company Limited | HDFCLIFE | 557.90 | 111 |
NTPC Limited | NTPC | 528.23 | 556 |
Lupin Limited | LUPIN | 503.12 | 60 |
Bharti Airtel Limited | BHARTIARTL | 495.31 | 96 |
Tata Consultancy Services Limited | TCS | 471.09 | 23 |
Ultratech Cement Limited | ULTRACEMCO | 462.44 | 13 |
Hero MotoCorp Limited | HEROMOTOCO | 428.86 | 20 |
Wipro Limited | WIPRO | 365.23 | 191 |
Aurobindo Pharma Limited | AUROPHARMA | 338.75 | 54 |
Maruti Suzuki India Limited | MARUTI | 290.96 | 5 |
State Bank of India | SBIN | 283.79 | 149 |
Bharat Electronics Limited | BEL | 230.78 | 320 |
Torrent Pharmaceuticals Limited | TORNTPHARM | 229.30 | 10 |
Metropolis Healthcare Limited | METROPOLIS | 229.03 | 18 |
Endurance Technologies Limited | ENDURANCE | 222.81 | 33 |
Infosys Limited | INFY | 207.89 | 29 |
Divi's Laboratories Limited | DIVISLAB | 205.47 | 9 |
Titan Company Limited | TITAN | 194.93 | 20 |
UPL Limited | UPL | 184.58 | 44 |
Hindustan Petroleum Corporation Limited | HINDPETRO | 179.12 | 81 |
Adani Ports and Special Economic Zone Limited | ADANIPORTS | 168.73 | 58 |
Coal India Limited | COALINDIA | 160.22 | 108 |
Britannia Industries Limited | BRITANNIA | 158.17 | 5 |
Biocon Limited | BIOCON | 155.19 | 44 |
Tvs Motor Company Limited | TVSMOTOR | 153.74 | 47 |
Colgate-Palmolive India | COLPAL | 144.75 | 10 |
Trent Limited | TRENT | 142.07 | 28 |
Muthoot Finance Limited | MUTHOOTFIN | 118.57 | 14 |
Manappuram Finance Limited | MANAPPURAM | 113.91 | 85 |
Bata India Limited | BATAINDIA | 100.96 | 7 |
Indraprastha Gas Limited | IGL | 94.16 | 20 |
Bharat Petroleum Corporation Limited | BPCL | 91.75 | 25 |
Jindal Steel & Power Limited | JINDALSTEL | 90.06 | 95 |
Petronet Lng Limited | PETRONET | 83.49 | 34 |
Vedanta Limited | VEDL | 83.01 | 93 |
Cholamandalam Investment and Finance Company Limited | CHOLAFIN | 81.73 | 51 |
Cholamandalam Financial Holdings Limited | CHOLAHLDNG | 78.83 | 27 |
United Breweries Limited | UBL | 78.81 | 8 |
REC Limited | RECLTD | 77.31 | 81 |
Engineers India Limited | ENGINERSIN | 69.91 | 104 |
PI Industries Limited | PIIND | 69.06 | 4 |
The Ramco Cements Limited | RAMCOCEM | 64.65 | 12 |
Cyient Limited | CYIENT | 63.17 | 28 |
Balkrishna Industries Limited | BALKRISIND | 60.57 | 6 |
Alembic Pharmaceuticals Limited | APLLTD | 59.82 | 8 |
Steel Authority of India Limited | SAIL | 54.82 | 172 |
Exide Industries Limited | EXIDEIND | 54.26 | 35 |
Westlife Development Limited | WESTLIFE | 54.05 | 17 |
ICICI Prudential Life Insurance Company Limited | ICICIPRULI | 52.97 | 13 |
Timken India Limited | TIMKEN | 52.32 | 6 |
Amara Raja Batteries Limited | AMARAJABAT | 51.09 | 9 |
Syngene International Limited | SYNGENE | 47.84 | 15 |
United Spirits Limited | MCDOWELL-N | 42.76 | 8 |
Mahanagar Gas Limited | MGL | 42.03 | 4 |
Apollo Tyres Limited | APOLLOTYRE | 37.97 | 39 |
Hindalco Industries Limited | HINDALCO | 36.56 | 28 |
The Phoenix Mills Limited | PHOENIXLTD | 35.94 | 7 |
Power Finance Corporation Limited | PFC | 35.59 | 37 |
Aditya Birla Fashion and Retail Limited | ABFRL | 35.16 | 30 |
Fortis Healthcare Limited | FORTIS | 34.91 | 27 |
Ccl Products (India) Limited | CCL | 34.37 | 18 |
Coromandel International Limited | COROMANDEL | 34.34 | 6 |
Chalet Hotels Limited | CHALET | 32.89 | 22 |
RITES Limited | RITES | 32.60 | 14 |
Tata Power Company Limited | TATAPOWER | 32.43 | 102 |
Relaxo Footwears Limited | RELAXO | 30.51 | 5 |
Aster DM Healthcare Limited | ASTERDM | 28.63 | 29 |
Torrent Power Limited | TORNTPOWER | 28.59 | 9 |
Bharti Infratel Limited | INFRATEL | 27.85 | 16 |
NMDC Limited | NMDC | 25.52 | 32 |
Minda Industries Limited | MINDAIND | 25.27 | 8 |
Emami Limited | EMAMILTD | 22.97 | 12 |
Persistent Systems Limited | PERSISTENT | 22.67 | 5 |
Suven Pharmaceuticals Limited | SUVENPHAR | 19.31 | 7 |
Dilip Buildcon Limited | DBL | 19.15 | 7 |
Orient Electric Limited | ORIENTELEC | 18.92 | 10 |
Gujarat State Petronet Limited | GSPL | 16.11 | 8 |
Brigade Enterprises Limited | BRIGADE | 14.71 | 12 |
Bharat Forge Limited | BHARATFORG | 14.26 | 5 |
Narayana Hrudayalaya Ltd. | NH | 13.58 | 5 |
Jyothy Labs Limited | JYOTHYLAB | 13.00 | 11 |
EIH Limited | EIHOTEL | 12.81 | 17 |
Radico Khaitan Limited | RADICO | 11.88 | 4 |
Adani Power Limited | ADANIPOWER | 11.34 | 36 |
Welspun Corp Limited | WELCORP | 10.54 | 16 |
Hindustan Zinc Limited | HINDZINC | 9.16 | 5 |
Ashoka Buildcon Limited | ASHOKA | 7.88 | 12 |
Ircon International Limited | IRCON | 7.56 | 9 |
Suprajit Engineering Limited | SUPRAJIT | 7.40 | 6 |
PNC Infratech Limited | PNCINFRA | 6.76 | 5 |
MOIL Limited | MOIL | 5.25 | 4 |
First Source Solutions Limited | FSL | 5.17 | 15 |
Tata Motors - DVR | TATAMTRDVR | 4.19 | 11 |
Prince Pipes and Fittings Limited | PRINCEPIPE | 3.83 | 4 |
DCB Bank Limited | DCBBANK | 3.18 | 4 |
Prism Johnson Limited | PRSMJOHNSN | 2.97 | 8 |
Karur Vysya Bank Limited | KARURVYSYA | 2.72 | 9 |
Tata Steel Limited | TATASTEEL | 2.71 | 8 |
Jamna Auto Industries Limited | JAMNAAUTO | 1.84 | 7 |
Geojit Financial Services Limited | GEOJITFSL | 1.03 | 5 |
Top Stocks SOLD by the MF Managers - April'2020 Data
Company Name | NSECODE | Approx. Value (in Rs.Crore) | Net Qty Sold (in Lakhs) |
---|---|---|---|
ITC Limited | ITC | 1294.59 | 711 |
HDFC Bank Limited | HDFCBANK | 1141.89 | 114 |
Larsen & Toubro Limited | LT | 925.34 | 103 |
Axis Bank Limited | AXISBANK | 857.56 | 193 |
HCL Technologies Limited | HCLTECH | 585.37 | 108 |
Asian Paints Limited | ASIANPAINT | 544.11 | 31 |
Reliance Industries Limited | RELIANCE | 440.02 | 30 |
RBL Bank Limited | RBLBANK | 404.37 | 306 |
IndusInd Bank Limited | INDUSINDBK | 390.52 | 83 |
Tech Mahindra Limited | TECHM | 367.32 | 67 |
Bandhan Bank Limited | BANDHANBNK | 362.57 | 138 |
ICICI Bank Limited | ICICIBANK | 361.32 | 95 |
Kotak Mahindra Bank Limited | KOTAKBANK | 301.94 | 22 |
SBI Cards and Payment Services Limited | SBICARD | 265.99 | 44 |
Housing Development Finance Corporation Limited | HDFC | 251.97 | 13 |
Sun Pharmaceutical Industries Limited | SUNPHARMA | 250.07 | 54 |
Dabur India Limited | DABUR | 237.76 | 49 |
Tata Consumer Products Limited | TATACONSUM | 215.29 | 61 |
Thermax Limited | THERMAX | 208.23 | 29 |
Zee Entertainment Enterprises Limited | ZEEL | 185.35 | 116 |
Avenue Supermarts Limited | DMART | 179.03 | 8 |
ICICI Lombard General Insurance Company Limited | ICICIGI | 167.06 | 13 |
IPCA Laboratories Limited | IPCALAB | 161.45 | 10 |
Power Grid Corporation of India Limited | POWERGRID | 158.19 | 98 |
Jubilant Foodworks Limited | JUBLFOOD | 156.57 | 10 |
Mahindra & Mahindra Financial Services Limited | M&MFIN | 135.94 | 82 |
Max Financial Services Limited | MFSL | 135.53 | 29 |
Siemens Limited | SIEMENS | 135.37 | 12 |
Grasim Industries Limited | GRASIM | 128.64 | 25 |
Mahindra & Mahindra Limited | M&M | 126.48 | 34 |
JSW Steel Limited | JSWSTEEL | 119.71 | 66 |
Godrej Consumer Products Limited | GODREJCP | 114.90 | 21 |
AU Small Finance Bank Limited | AUBANK | 114.78 | 21 |
Oil & Natural Gas Corporation Limited | ONGC | 104.39 | 131 |
Tata Motors Limited | TATAMOTORS | 102.53 | 110 |
City Union Bank Limited | CUB | 100.20 | 69 |
Nippon Life India Asset Management Limited | NAM-INDIA | 95.57 | 39 |
JB Chemicals & Pharmaceuticals Limited | JBCHEPHARM | 93.42 | 17 |
Sun TV Network Limited | SUNTV | 90.19 | 23 |
PVR Limited | PVR | 85.54 | 8 |
Shriram Transport Finance Company Limited | SRTRANSFIN | 82.13 | 11 |
Cadila Healthcare Limited | CADILAHC | 78.94 | 24 |
Cipla Limited | CIPLA | 76.44 | 13 |
SBI Life Insurance Company Limited | SBILIFE | 76.03 | 10 |
Motherson Sumi Systems Limited | MOTHERSUMI | 70.28 | 80 |
LIC Housing Finance Limited | LICHSGFIN | 68.32 | 24 |
Equitas Holdings Limited | EQUITAS | 66.66 | 129 |
Beml Limited | BEML | 65.75 | 11 |
Bank of Baroda | BANKBARODA | 60.03 | 122 |
Mphasis Limited | MPHASIS | 58.12 | 8 |
Tata Chemicals Limited | TATACHEM | 56.87 | 20 |
Vodafone Idea Limited | IDEA | 54.10 | 1288 |
Gail (India) Limited | GAIL | 52.11 | 54 |
Marico Limited | MARICO | 51.26 | 18 |
Century Textiles & Industries Limited | CENTURYTEX | 49.78 | 17 |
Havells India Limited | HAVELLS | 49.10 | 9 |
Quess Corp Limited | QUESS | 47.43 | 23 |
Voltas Limited | VOLTAS | 41.95 | 8 |
Future Retail Limited | FRETAIL | 38.77 | 46 |
Kansai Nerolac Paints Limited | KANSAINER | 36.88 | 9 |
IndoStar Capital Finance Limited | INDOSTAR | 32.98 | 12 |
Cummins India Limited | CUMMINSIND | 32.35 | 9 |
Inox Leisure Limited | INOXLEISUR | 31.55 | 15 |
Sobha Limited | SOBHA | 29.13 | 15 |
Ashok Leyland Limited | ASHOKLEY | 29.01 | 55 |
Oil India Limited | OIL | 24.65 | 25 |
Gujarat Mineral Development Corporation Limited | GMDCLTD | 22.60 | 57 |
National Aluminium Company Limited | NATIONALUM | 22.10 | 70 |
Canara Bank | CANBK | 21.62 | 25 |
The Federal Bank Limited | FEDERALBNK | 21.45 | 44 |
Union Bank Of India | UNIONBANK | 21.40 | 79 |
NCC Limited | NCC | 20.09 | 77 |
L&T Finance Holdings Limited | L&TFH | 19.96 | 30 |
NHPC Limited | NHPC | 19.33 | 93 |
NBCC (India) Limited | NBCC | 18.60 | 94 |
Crompton Greaves Consumer Electricals Limited | CROMPTON | 17.72 | 8 |
Future Consumer Limited | FCONSUMER | 17.11 | 185 |
Chennai Petroleum Corporation Limited | CHENNPETRO | 16.86 | 27 |
The Indian Hotels Company Limited | INDHOTEL | 14.99 | 19 |
Bajaj Consumer Care Limited | BAJAJCON | 13.91 | 10 |
Bharat Heavy Electricals Limited | BHEL | 11.77 | 52 |
Adani Enterprises Limited | ADANIENT | 11.76 | 8 |
IDFC Limited | IDFC | 11.49 | 79 |
Gmr Infrastructure Limited | GMRINFRA | 10.16 | 59 |
The Karnataka Bank Limited | KTKBANK | 9.20 | 21 |
Ujjivan Small Finance Bank Limited | UJJIVANSFB | 9.17 | 31 |
South Indian Bank Limited | SOUTHBANK | 8.88 | 151 |
Indian Bank | INDIANB | 8.86 | 17 |
SJVN Limited | SJVN | 8.46 | 40 |
Tata Steel Bsl Limited | TATASTLBSL | 8.42 | 46 |
NLC India Limited | NLCINDIA | 7.34 | 16 |
Healthcare Global Enterprises Limited | HCG | 6.74 | 10 |
Punjab National Bank | PNB | 5.44 | 17 |
The Jammu & Kashmir Bank Limited | J&KBANK | 3.91 | 26 |
Edelweiss Financial Services Limited | EDELWEISS | 3.73 | 9 |
Sadbhav Engineering Limited | SADBHAV | 3.52 | 8 |
Welspun India Limited | WELSPUNIND | 2.35 | 9 |
Pennar Industries Limited | PENIND | 2.31 | 13 |
Sanghi Industries Limited | SANGHIIND | 2.11 | 11 |
CG Power and Industrial Solutions Limited | CGPOWER | 1.56 | 20 |
Other Mutual funds related pages to check out : Latest Mutual funds monthly Insight & Latest SIP Data
Disclaimer: “We are an educational forum for analysing, learning & discussing general and generic information related to stocks, investments and strategies. No content on the site constitutes – or should be understood as constituting – a recommendation to enter in any securities transactions or to engage in any of the investment strategies presented in our site content. We do not provide personalised recommendations or views as to whether a stock or investment approach is suited to the financial needs of a specific individual.”
“All types of content provided here are the bloggers personal views. It should not be considered as financial advice. You should consult with your own financial advisor before using any information provided here.”