Fight between bulls & bear – 19 March 2020

Dear Reader,

We are now on Telegram! Get our latest views on stock markets and more, instantly. Join our Telegram channel here!

Sensex ended 581.28 points lower at 28288.23, while Nifty fell 205.35 points to close at 8263.45.

IbullHousing tanks 35% and closed at 87.

Ashok Leyland hits new low and slides 25% and ends at 47.5.

ITC tops the gainer board and Lifts NIFTY50 to end at 8263.45.

Please See our Dashboard report below.

Daily report 19-March

Market Mood shifted from Extreme fear to Fear Zone – As market has lifted with Oversold RSI Zone.

TOP GAINERS:

Top Gainers
Symbol Open High Low Last Traded Price Change %Change
ITC 150.7 163.55 144.75 160.9 10.2 6.77
BHARTIARTL 416.45 451.65 361.75 444.55 19 4.46
INFY 509.25 558 509.25 551.8 17.5 3.28
HDFCBANK 847 919.95 795 904.6 27.7 3.16
POWERGRID 145.4 151.9 140.1 147.45 3.3 2.29
KOTAKBANK 1095.05 1253.6 1001 1194.95 23 1.96
HEROMOTOCO 1648 1789 1561.95 1703.1 21.95 1.31
JSWSTEEL 157.8 168.7 151.7 166.05 1.7 1.03
BAJAJ-AUTO 2119.75 2377.4 2032.35 2186.7 17.7 0.82
IOC 84.45 90.8 82.4 88 0.4 0.46

 

TOP LOSERS:

 

Top Losers
Symbol Open High Low LTP Change %Change
M&M 331.75 331.8 302 316.25 -30.15 -8.7
MARUTI 4870 5096.6 4652.55 4859 -493.65 -9.22
HINDALCO 103 107.9 97.55 98.75 -10.45 -9.57
AXISBANK 441.05 464.95 423.75 428 -45.45 -9.6
BAJFINANCE 2800 3053.05 2484.7 2755.25 -306.1 -10
BPCL 311 320 285.4 297.3 -35.25 -10.6
ONGC 62.15 64 58.1 60.9 -7.25 -10.64
SHREECEM 17990 19458 16399.9 16900 -2393.95 -12.41
ZEEL 149 158.15 138.65 141.45 -22.65 -13.8
INFRATEL 149.9 149.9 120.05 122.5 -27.4 -18.28

Many Stocks in Nifty50 have hit new 52Weeks low today also. Please find below table

New 52Week Lows – Nifty50 Stocks
Symbol Open High Low Last Traded Price Change %Change
INFY 509.25 558 509.25 551.8 17.5 3.28
HDFCBANK 847 919.95 795 904.6 27.7 3.16
POWERGRID 145.4 151.9 140.1 147.45 3.3 2.29
KOTAKBANK 1,095.05 1,253.60 1,001.00 1,194.95 23 1.96
HEROMOTOCO 1,648.00 1,789.00 1,561.95 1,703.10 21.95 1.31
JSWSTEEL 157.8 168.7 151.7 166.05 1.7 1.03
BAJAJ-AUTO 2,119.75 2,377.40 2,032.35 2,186.70 17.7 0.82
IOC 84.45 90.8 82.4 88 0.4 0.46
HDFC 1,502.10 1,703.95 1,490.10 1,620.00 -2.55 -0.16
TCS 1,559.70 1,685.45 1,546.75 1,636.00 -6.4 -0.39
SUNPHARMA 351.7 374.45 347.65 361.3 -1.45 -0.4
ASIANPAINT 1,540.00 1,653.95 1,431.20 1,603.00 -15.2 -0.94
ADANIPORTS 248 264.15 241 257 -3.4 -1.31
GAIL 68.45 72.25 65.6 69.6 -1.25 -1.76
DRREDDY 2,608.00 2,679.90 2,495.05 2,619.75 -48.7 -1.83
CIPLA 374.8 390.75 362.9 374.75 -7.25 -1.9
TITAN 879.95 924.4 839.75 902 -28.75 -3.09
TATASTEEL 268.95 284.5 260.5 272 -8.85 -3.15
ULTRACEMCO 3,139.00 3,389.75 2,955.60 3,195.00 -108.55 -3.29
NTPC 78.55 84.95 75.05 77.9 -2.65 -3.29
TATAMOTORS 70 76.5 68.75 72.9 -2.6 -3.44
HCLTECH 418.9 434.6 375.25 419 -15.25 -3.51
HINDUNILVR 1,894.30 1,899.00 1,757.30 1,855.00 -68.8 -3.58
NESTLEIND 13,000.50 13,448.40 12,577.05 13,050.00 -486.8 -3.6
VEDL 69.45 73.65 67.8 69.7 -3.25 -4.46
WIPRO 165 171.35 159.4 161.8 -8.15 -4.8
INDUSINDBK 414.75 472 391.75 438 -22.8 -4.95
EICHERMOT 15,150.00 16,070.00 14,853.05 15,038.15 -791 -5
RELIANCE 920.1 967 892.2 917.7 -50.8 -5.25
SBIN 202.95 219.75 198.15 203.45 -11.75 -5.46
ICICIBANK 336.1 369.6 323 335.4 -19.65 -5.53
GRASIM 481 518.8 481 492 -35.05 -6.65
TECHM 549.65 577.65 523 538.8 -40.85 -7.05
LT 873.9 884 837.7 839 -65.55 -7.25
BRITANNIA 2,389.00 2,404.00 2,260.00 2,318.20 -183.75 -7.34
BAJAJFINSV 5,865.00 6,205.85 5,442.65 5,842.00 -468.2 -7.42
COALINDIA 128 133.5 122 122.55 -10.5 -7.89
UPL 301.2 313.3 293 295 -26.85 -8.34
M&M 331.75 331.8 302 316.25 -30.15 -8.7
MARUTI 4,870.00 5,096.60 4,652.55 4,859.00 -493.65 -9.22
HINDALCO 103 107.9 97.55 98.75 -10.45 -9.57
AXISBANK 441.05 464.95 423.75 428 -45.45 -9.6
BAJFINANCE 2,800.00 3,053.05 2,484.70 2,755.25 -306.1 -10
BPCL 311 320 285.4 297.3 -35.25 -10.6
ONGC 62.15 64 58.1 60.9 -7.25 -10.64
SHREECEM 17,990.00 19,458.00 16,399.90 16,900.00 -2,393.95 -12.41
ZEEL 149 158.15 138.65 141.45 -22.65 -13.8
INFRATEL 149.9 149.9 120.05 122.5 -27.4 -18.28

 

DAY HIGHLIGHTS :

  • NLC India: The board approved raising up to Rs 5,000 crore via debentures.
  • CESC to be removed from futures and options segment with effect from May 29.
  • Karur Vysya Bank has announced the launch of its precious metals business.
  • Reliance Jio got NCLT’s approval to transfer some liabilities to Reliance Industries.
  • ITC: The dividend payout ratio in the medium-term is expected be around 80-85 percent of the company’s net profit. The average dividend payout in the last three years was 69 percent. The dividend could be Rs 10 to 10.6 per share, based on Bloomberg Consensus EPS estimates for FY20 which implies a dividend yield of 6.6-7 percent at current market price.

Trade and Invest safe in this period.

Please follow us for daily reports.

Share with your friends if you like

Leave a Reply